Atlanta & Dallas
Our semi-managed dedicated server choices are unparalleled. We keep our servers at world-class data centers in Atlanta, Georgia and in Dallas, Texas. We are the industry leaders with our own backbone which provides our users with 15,000 MBit of external connectivity and a guaranteed 99.9% Uptime. In Atlanta we utilize Internap, nLayer, Mzima and PCCWBTN, among others, to power your website. Dallas currently uses nLayer and WBS Connect. New providers are being added all the time. While other providers only rely on BGP routing, we harness the power of Internap's FCP platform allowing us to seamlessly route all traffic via the most optimal path. All of our metered servers come standard with a 100 Mbps uplink port. Servers are usually deployed within 1 business day of order confirmation. Choose us and get that piece of mind that you so badly need.
View other locations: Chicago/Denver · Miami · Seattle/Dallas/WDC · Cloud Hosting
Common Features
- Full Root access
- Feature Intel and AMD hardware
- On-Site & Remote Reboots
- All servers are semi-managed
- Unmetered Bandwidth
- Initial server setup assistance with a control panel upon request.
- Free relocation assistance upon request. We will help you move your sites/files!
- 5 Usable IP Addresses
- Back-up services available
- True 24x7 knowledgeable support
- Proactive ping monitoring
- MRTG graphs available
- No setup fees
- All Servers
- Closeout
- Custom
- Premium
| Server | Hard Drive | RAM | Transfer | Gbit Pvt Net | $/mo. | Availability |
|---|---|---|---|---|---|---|
Many Configs AvailableFrom $136/mo! | ? | ? | ? | ? | ? | Available |
core2Quad Q9550* | 750GB SATA II | 8GB | 100Mbps Unmetered | Yes | ||
Dual Woodcrest 5130 | 250GB SATA II | 2GB ECC | 100Mbps Unmetered | Yes | $215 | Available |
Dual Clovertown 5310 | 250GB SATA II | 2GB ECC | 100Mbps Unmetered | Yes | $225 | Available |
Dual Clovertown 5320 | 250GB SATA II | 2GB ECC | 100Mbps Unmetered | Yes | $249 | Available |
Dual Harpertown 5405 | 250GB SATA II | 2GB ECC | 100Mbps Unmetered | Yes | ||
core i7 920* | 750GB SATA II | 4GB | 1Gbps Unmetered | Yes | ||
Dual Nehalem Series - 56xx* | 750GB SATA II | 6GB ECC | 1Gbps Unmetered | Yes |
| Server | Hard Drive | RAM | Transfer | Gbit Pvt Net | $/mo. | Availability |
|---|---|---|---|---|---|---|
AMD X2 3600 | 250GB SATAII | 2GB | 2000GB | No | $109 | Sold Out |
AMD X2 4600 | 250GB SATAII | 2GB | 2000GB | No | $124 | Sold Out |
Intel Dual E-8500 Wolfdale | 250GB SATAII | 2GB | 2000GB | No | $139 | Sold Out |
Dual Opteron 248 | 2 x 73GB 10K SCSI | 16GB | 5000GB | Yes | $169 | Sold Out |
Custom QuoteMany Configs Available | ? | ? | ? | ? | ? | Email Us For Quote |
| Server | Hard Drive | RAM | Transfer | Gbit Pvt Net | $/mo. | Availability |
|---|---|---|---|---|---|---|
XP 2400 orDual P3 or | 80GB IDE | 1GB | 2000GB | No | $69 | Available |
XP 3000 | 120GB IDE | 1GB | 2000GB | No | $79 | Available |
Athlon 64 3000 orP4 3.0 | 120GB IDE | 1GB | 2000GB | No | $79 | Available |
P4 3.2 | 120GB IDE | 1GB | 2000GB | No | $79 | Available |
Dual Opteron 240 orDual Opteron 242 | 160GB IDE | 2GB | 2000GB | No | $99 | Available |
Dual Opteron 244 orDual Xeon 2.4 | 160GB IDE | 2GB | 2000GB | No | $99 | Available |
Test Datacenter Speeds - Atlanta
Test Datacenter Speeds - Dallas
Don't see a solution for your needs? Contact us today for a custom quote!

Many Configs Available
core2Quad Q9550*
AMD X2 3600